Linde financial highlights| in € million | January to December | Change |
| | 2010 | 2009 | |
| | | | |
| Sales | 12,868 | 11,211 | 14.8% |
| Operating profit1 | 2,925 | 2,385 | 22.6% |
| Operating margin | 22.7% | 21.3% | +140 bp2 |
EBIT before amortisation of fair value
adjustments | 1,933 | 1,460 | 32.4% |
| | | | |
| Earnings after taxes on income | 1,064 | 653 | 62.9% |
| | | | |
| Number of employees | 48,430 | 47,731 | 1.5% |
| | | | |
| Gases Division | | | |
| Sales | 10,228 | 8,932 | 14.5% |
| Operating profit | 2,766 | 2,378 | 16.3% |
| Operating margin | 27.0% | 26.6% | +40 bp2 |
| | | | |
| Engineering Division | | | |
| Sales | 2,461 | 2,311 | 6.5% |
| Operating profit | 271 | 210 | 29.0% |
| Operating margin | 11.0% | 9.1% | +190 bp2 |
1 EBITDA including share of income from associates and joint ventures.
2 Basis points.