Welding Consumables
Welding Consumables - DownloadsÂ
| Bare Aluminium Welding Rods & Electrodes | 94 kb | |
| Bare Copper Welding Rods & Electrodes | 90 kb | |
| Cadmium Free Brazing Alloys | 71.76 kb | |
| Carbon Steel Flux Cored Wire | 330.15 kb | |
| Carbon Steel Gas Welding Rods | 78.71 kb | |
| Carbon Steel Metal Cored Wire | 99.58 kb | |
| Carbon & Low Alloy Steel Electrodes | 283.85 kb | |
| Carbon Steel Wire Electrodes & Rods | 103.79 kb | |
| Cast Iron Electrodes | 260.67 kb | |
| Hardfacing Flux Cored Wire | 99.17 kb | |
| Hardsurfacing Electrodes | 286.87 kb | |
| Low Alloy Flux Cored Wire | 100.69 kb | |
| Low Alloy Steel Electrodes | 123.03 kb | |
| Silver Based Cadmium Baring Brazing Alloys | 82.99 kb | |
| Solid Low Alloy Wire Electrode & Rods | 105.11 kb | |
| Stainless Steel Electrodes | 318.44 kb | |
| Stainless Steel Flux Cored Wire | 100.49 kb | |
| Stainless Steel Wire Electrode & Rods | 122.88 kb | |
| Submerged Arc Fluxes | 83.89 kb | 
Brazing Fluxes
Brazing Fluxes - DownloadsÂ
| Alluminium Brazing Flux MS105 | 177.45 kb | |
| Brazing Fluxes MS 106 | 38.17 kb | |
| Trimethyl Borate Azeo MS107 | 36.40 kb | 
 
.png)