Buy Online
Product Name | Dia mm | Ref No | Specification (*Nearest Specification) | Application |
---|---|---|---|---|
Afrox KV2 | 2.5mm 3.15mm 4.0mm 5.0mm | W075512 W075513 W075514 W075515 | AWS A5.5 E7015-A1 | For all position welding of high tensile low alloy steel and creep resistant teels containing 0.5% Mo. |
Afrox KV5 | 2.5mm 3.15mm 4.0mm 5.0mm | W075542 W075543 W075544 W075545 | AWS A5.5 E8015-B2 | For welding creep resistant steels containing 1.25% Cr and 0.5% Mo for prolonged service up to 550 deg C |
Rockweld B2 | 2.5mm 3.15mm 4.0mm | W078254 W078256 W078258 | AWS A5.5 E8018-B2 | For welding creep resistant steels containing 1.0% Cr and 0.5% Mo for prolonged service up to 550 deg C |
Afrox KV5L | 2.5mm 3.15mm 4.0mm 5.0mm | W075572 W075573 W075574 W075575 | AWS A5.5 E7015-B2L | A low carbon electrode for welding creep resistant steels containing 1.25% Cr and 0.5% Mo for prolonged service up to 550 deg C. |
Afrox KV3 | 2.5mm 3.15mm 4.0mm 5.0mm | W075522 W075523 W075524 W075525 | AWS A5.5 E9015-B3 | For welding creep resistant steels containing 2.25% Cr and 1.0% Mo for prolonged service up to 600 deg C |
Chromet 2l | 2.5mm 3.2mm 4.0mm | W078288 W078290 W078292 | AWS A5.5 E8015-B3L | A low carbon electrode for welding creep resistant steels containing 2.25% Cr and 1.0% Mo for prolonged service up to 600 deg C |
Rockweld 502 | 2.5mm 3.2mm 4.0mm | W078316 W078318 W078320 | AWS A5.5 E8015-B6 AWS A5.4 E502-15 |
For welding creep resistant steels containing 5%Cr and 0.5% Mo for elevated temperature up to 550 deg C. |
Visit the Afrox online store for more information and safe and secure shopping.