Buy Online
Product Name | Dia mm | Ref No | Specification (*Nearest Specification) | Application |
---|---|---|---|---|
TIG Cu | 1.6mm 2.4mm | W077574 W077576 | AWS A5.7 ERCu | For welding Copper to Copper where good electrical conductivity is required. |
TIG CuNi | 1.6mm 2.4mm | W077579 W077580 | AWS A5.7 ERCuNi | For welding 70/30 Copper nickel alloys and for surfacing and cladding |
TIG 90CuNi | 2.4mm | W077722 | BS 2901 pt3 C16 |
For welding 90/10 Copper nickel alloys and for surfacing and cladding |
TIG 80CuNiAl | 2.4mm | W077583 | AWS A5.7 ERCuNiAl | For welding wrought and cast materials of a similar composition. These alloys have high resistance to Corrosion, cavitation, erosion, corrosion fatigue and attack by acids and chlorides. |
TIG Aluminium Bronze |
1.6mm 2.4mm | W077585 W077587 | AWS A5.7 ER CUAl-A2 | For welding of Copper Nickel alloys used in highly corrosive environments. Contains approximately 9% Aluminium. |
TIG CuAl-8 | 2.4mm | W077726 | AWS A5.7 ER CuAl-A1 | For welding of Copper Nickel alloys used in highly corrosive environments. Contains approximately 8% Aluminium. |
TIG Tin Bronze | 1.6mm 2.0mm 2.4mm | W077600 W077601 W077602 | AWS A5.7 ERCuSn-6* | Deposits a typical Tin or Phosphor Bronze weld metal and can be used to weld a number of Copper based alloys to themselves and to steels or cast irons. It can also be used as an overlay on shafts to give a bearing surface or as a cladding to prevent corrosion. |
TIG Silicone Bronze | 1.6mm 2.4mm 3.2mm | W077610 W077611 W077612 | AWS A5.7 ERCuSi-A | For welding base metals of steel and cast iron to copper. Also for use in the MIG Brazing process to join thin steel sheet such as car bodies. |
Visit the Afrox online store for more information and safe and secure shopping.